SH5  2013 CQ-WW-SSB N5DX
printable version
(Z) Prev | Next (X)
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
126-Oct-2013 04:0640826-Oct-2013 04:12409600:06
226-Oct-2013 04:4143826-Oct-2013 04:49439800:14
326-Oct-2013 05:2647226-Oct-2013 05:31473500:19
426-Oct-2013 05:3347526-Oct-2013 05:38476500:24
526-Oct-2013 11:2590526-Oct-2013 11:33906800:32
626-Oct-2013 11:4591626-Oct-2013 11:50917500:37
726-Oct-2013 18:12192726-Oct-2013 18:171928500:42
827-Oct-2013 03:56283527-Oct-2013 04:042836800:50
927-Oct-2013 05:08288427-Oct-2013 05:172885900:59
1027-Oct-2013 05:34289627-Oct-2013 05:392897501:04
1127-Oct-2013 06:15292027-Oct-2013 06:242921901:13
1227-Oct-2013 06:31292527-Oct-2013 06:362926501:18
1327-Oct-2013 06:44293427-Oct-2013 06:492935501:23
1427-Oct-2013 07:12295527-Oct-2013 07:202956801:31
1527-Oct-2013 07:23295827-Oct-2013 07:302959701:38
1627-Oct-2013 08:00299427-Oct-2013 08:062995601:44
1727-Oct-2013 08:07299627-Oct-2013 09:4529979803:22
1827-Oct-2013 09:45299727-Oct-2013 09:5829981303:35
1927-Oct-2013 10:04300027-Oct-2013 10:103001603:41
2027-Oct-2013 10:11300227-Oct-2013 10:173003603:47
2127-Oct-2013 16:03361727-Oct-2013 16:083618503:52
2227-Oct-2013 17:37379227-Oct-2013 17:443793703:59
2327-Oct-2013 19:01392127-Oct-2013 19:063922504:04
2427-Oct-2013 19:30395227-Oct-2013 19:353953504:09
2527-Oct-2013 19:36395427-Oct-2013 19:413955504:14
2627-Oct-2013 23:32428527-Oct-2013 23:374286504:19
Created by SH5 v.2.36 01-11-2013 18:32:51 UTC
Registered to: K5GO