SH5  2013 CQ-WW-SSB N5DX
printable version
(Z) Prev | Next (X)
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10505.030026-Oct-2013 13:10110326-Oct-2013 13:201152
20944.728226-Oct-2013 13:10110326-Oct-2013 13:291196
301324.426426-Oct-2013 13:09109926-Oct-2013 13:391230
602283.822826-Oct-2013 13:08109526-Oct-2013 14:081322
1204083.420426-Oct-2013 12:42102126-Oct-2013 14:411428
Created by SH5 v.2.36 01-11-2013 18:32:51 UTC
Registered to: K5GO